Size Guide
Size matters when you are purchasing a garment, thereby to make your acquisition worthy, the detailed size chart will help you measure your current size. Consider the below charts created separately for men and women while choosing the size.
Size Guide For Men
Select the size following the below size chart, compare the given sizes to your actual body measurement. For instance, if your chest size is 39” – 40”, go with the “Small Size.”
Size | Body Chest Size | Shoulder | Sleeve Length |
---|---|---|---|
2 Extra Small | 35″ – 36″ | 17.5″ | 25″ |
Extra Small | 37″ – 38″ | 18″ | 25.5″ |
Small | 39″ – 40″ | 18.5″ | 25.5″ |
Medium | 41″ – 42″ | 19″ | 26″ |
Large | 43″ – 44″ | 19.5″ | 26.5″ |
Extra Large | 45″ – 46″ | 20″ | 27″ |
2 Extra Large | 47″ – 48″ | 20.5″ | 27″ |
3 Extra Large | 49″ – 50″ | 21″ | 27.5″ |
4 Extra Large | 51″ – 52″ | 21.5″ | 27.5″ |
Size Guide For Women
Select the size following the below size chart, compare the given sizes to your actual body measurement. For instance, if your chest size is 33” – 34”, go with the “Small Size.”
Size | Body Bust Size | Waist Size | Shoulder | Sleeve Length |
---|---|---|---|---|
2 Extra Small | 29″ – 30″ | 24″ | 14″ | 23″ |
Extra Small | 31″ – 32″ | 25-26 | 14.5″ | 23.5″ |
Small | 33″ – 34″ | 27-28 | 15″ | 24″ |
Medium | 35″ – 36″ | 29-30 | 15.5″ | 24.5″ |
Large | 37″ – 38″ | 31-32 | 16″ | 25″ |
Extra Large | 39″ – 40″ | 33-34 | 16.5″ | 25.5″ |
2 Extra Large | 41″ – 42″ | 35-36 | 17″ | 25.5″ |
3 Extra Large | 43″ – 44″ | 37-38 | 17.5″ | 26″ |
4 Extra Large | 45″ – 46″ | 39-40 | 18″ | 26″ |
Still Confused?
If you are still confused, freely write to us at sales@shearlingland.com for your size related queries or use the live chat option to get prompt and detailed suggestions.